<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

<channel>
	<title>The Family Way Blog</title>
	<atom:link href="http://www.thefamilyway.com/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thefamilyway.com/home</link>
	<description>Words and Thoughts from the Family Way</description>
	<pubDate>Wed, 07 Dec 2011 20:40:51 +0000</pubDate><generator>http://wordpress.org/?v=2.7.0.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>	<item>
		<title>No One Cares?</title>
		<link>http://www.thefamilyway.com/home/archives/415</link>
		<comments>http://www.thefamilyway.com/home/archives/415#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:40:51 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/415</guid>		<description><![CDATA[Although we in maternity care got “good” news last month when the CDC announced that the 2010 cesarean rate had declined ever so slightly from 32.9% in 2009 to 32.8% in 2010, there is no doubt that we still have a cesarean crisis in the U.S. (and in most other parts of the world). In [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/415/feed</wfw:commentRss>	</item>	<item>
		<title>Brain Rules</title>
		<link>http://www.thefamilyway.com/home/archives/413</link>
		<comments>http://www.thefamilyway.com/home/archives/413#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:48:29 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/413</guid>		<description><![CDATA[There is much that we do know about how people learn and much that we don&#8217;t know. When I first began in the field of childbirth education, learning styles were an important component of my education. Now they have been debunked. In search of something on learning that was based in science, I came across [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/413/feed</wfw:commentRss>	</item>	<item>
		<title>OBs Tackle the Skyrocketing Cesarean Rate</title>
		<link>http://www.thefamilyway.com/home/archives/404</link>
		<comments>http://www.thefamilyway.com/home/archives/404#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:36:56 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Research Updates]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/404</guid>		<description><![CDATA[If the primary and overall cesarean rates continue to escalate at the same pace as in recent years, the cesarean rate will be over 56% by 2020, warns two prominent obstetricians in the August edition of Obstetrics and Gynecology. Although cesareans are safer than ever before, they are still riskier for both mothers and babies [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/404/feed</wfw:commentRss>	</item>	<item>
		<title>What is the REAL reason that the cesarean rate is skyrocketing?</title>
		<link>http://www.thefamilyway.com/home/archives/398</link>
		<comments>http://www.thefamilyway.com/home/archives/398#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:22:26 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Research Updates]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/398</guid>		<description><![CDATA[Among many health care professionals, it is fashionable to attribute our skyrocketing cesarean rate to increasing numbers of “older” and obese women having babies. As women age, the rate of health complications such as hypertension and diabetes do increase. And obesity is associated with increased risks for both mothers and babies. But is this the [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/398/feed</wfw:commentRss>	</item>	<item>
		<title>Finally! Asking the “Right” Question</title>
		<link>http://www.thefamilyway.com/home/archives/395</link>
		<comments>http://www.thefamilyway.com/home/archives/395#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:53:28 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Research Updates]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/395</guid>		<description><![CDATA[Once again, my hopes are raised that we may turn the corner and reverse our skyrocketing cesarean rate. The reason for my optimism is the increasing concern I am seeing in medical journals about the risks associated with common obstetric interventions. In the April 2011 edition of The Journal of Maternal-Fetal and Neonatal Medicine, Dr. [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/395/feed</wfw:commentRss>	</item>	<item>
		<title>A Picture (Video) is Worth a 1000 Words</title>
		<link>http://www.thefamilyway.com/home/archives/384</link>
		<comments>http://www.thefamilyway.com/home/archives/384#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:45:32 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Teaching Strategies]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/384</guid>		<description><![CDATA[Michele Lauria, OB-GYN, is one of my heroes. I first came across her name as the contact person for the Vermont/New Hampshire VBAC Project. Concerned by the fact that many hospitals in Vermont and New Hampshire had stopped offering VBACs,  the obstetric departments at Dartmouth Hitchcock Medical Center and Fletcher Allen Health Care teamed together in [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/384/feed</wfw:commentRss>	</item>	<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://www.thefamilyway.com/home/archives/381</link>
		<comments>http://www.thefamilyway.com/home/archives/381#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:21:22 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/381</guid>		<description><![CDATA[Ok, I realize that I am a little late. That is one of my problems. I get caught up in everyday activities and don&#8217;t take time to do some of the things that I want to do and know that I should do. For instance, reading my childbirth education journals. My new copy of the [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/381/feed</wfw:commentRss>	</item>	<item>
		<title>Patience Please!</title>
		<link>http://www.thefamilyway.com/home/archives/377</link>
		<comments>http://www.thefamilyway.com/home/archives/377#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:18:38 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Research Updates]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/377</guid>		<description><![CDATA[How many times has a student in your childbirth class reported that she had a cesarean delivery because, at 5 cm of  dilation, labor stalled for 2 or 3 or even 4 hours? This could become a thing of the past if healthcare providers heed the advice of researchers from the NIH-supported Consortium on Safe [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/377/feed</wfw:commentRss>	</item>	<item>
		<title>A Baby&#8217;s 9 Instinctive Stages</title>
		<link>http://www.thefamilyway.com/home/archives/367</link>
		<comments>http://www.thefamilyway.com/home/archives/367#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:26:26 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Research Updates]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/367</guid>		<description><![CDATA[There has been quite a gap since I last posted a blog. My husband and I found out about six weeks ago that we will be moving to Houston because of changes in his job responsibilities. My son, daughter-in-law, and two-year old grandson live there so we are delighted. But finding a new place to [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/367/feed</wfw:commentRss>	</item>	<item>
		<title>Looking Back (Fondly)</title>
		<link>http://www.thefamilyway.com/home/archives/363</link>
		<comments>http://www.thefamilyway.com/home/archives/363#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:37:03 +0000</pubDate>
		<dc:creator>Debby</dc:creator>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thefamilyway.com/home/archives/363</guid>		<description><![CDATA[As I look forward to the upcoming Mega Conference in Milwaukee celebrating the 50th anniversaries of both Lamaze International and ICEA, I am also preparing for an unexpected, but happy move to Houston where my son, Brian, and his family live. For the past two days, I have been going through my library of childbirth [...]]]></description>		<wfw:commentRss>http://www.thefamilyway.com/home/archives/363/feed</wfw:commentRss>	</item></channel>
</rss>

